Commons:Wiki Loves Monuments
From Wikimedia Commons, the free media repository
Wiki Loves Monuments (WLM) is a public photo competition around cultural heritage monuments, organized by Wikimedia chapters, groups and local Wikipedia volunteers. The public takes photos of monuments, upload those to Wikimedia Commons, and then they can be used in Wikipedia and elsewhere. The goal is to make the world's heritage monuments visible for the world wide public.
This Wikimedia Commons portal is dedicated to Wiki Loves Monuments. If you want to contribute photographs, you can have a look at wikilovesmonuments.org or directly to Commons upload page. |
Wiki Loves Monuments can refer to:
- Wiki Loves Monuments 2010, a photo competition in the Netherlands in September 2010
- Wiki Loves Monuments 2011, a European photo competition in September 2011
- Wiki Loves Monuments 2012, a worldwide photo competition in September 2012
- Wiki Loves Monuments 2013, a worldwide photo competition in September 2013
- Wiki Loves Monuments 2014, a worldwide photo competition in September 2014
- Wiki Loves Monuments 2015, a worldwide photo competition in September 2015
- Wiki Loves Monuments 2016, a worldwide photo competition in September 2016
Statistics[edit]
Country | Photos contributed in 2015 | Photos contributed in 2014 | Photos contributed in 2013 | Photos contributed in 2012 | Photos contributed in 2011 | Photos contributed in 2010 | Photos contributed in total per country |
---|---|---|---|---|---|---|---|
Albania | 432 | 591 | 1023 | ||||
Algeria | 342 | 718 | 1046 | 2482 | |||
Andorra | 1064 | 286 | 1227 | 2577 | |||
Antarctica | 22 | 22 | |||||
Argentina | 4097 | 6019 | 10116 | ||||
Armenia | 26537 | 23916 | 50453 | ||||
Aruba | 279 | 255 | 534 | ||||
Austria | 7748 | 8681 | 11055 | 10799 | 11728 | 50011 | |
Azerbaijan | 1370 | 441 | 490 | 2301 | |||
Belarus | 17 | 7445 | 7462 | ||||
Belgium | 2315 | 3176 | 4134 | 5847 | 15472 | ||
Bolivia | 2372 | 2372 | |||||
Brazil | 4459 | 4459 | |||||
Bulgaria | 1736 | 1736 | |||||
Cameroon | 677 | 677 | |||||
Canada | 1456 | 2552 | 5610 | 9618 | |||
Chile | 4044 | 4077 | 8121 | ||||
China | 2874 | 2874 | |||||
Colombia | 2784 | 1247 | 6415 | 10446 | |||
Czech Republic | 8680 | 6424 | 17135 | 32239 | |||
Denmark | 555 | 752 | 1307 | ||||
Egypt | 3929 | 6218 | 595 | 10742 | |||
El Salvador | 1115 | 1115 | |||||
Estonia | 812 | 1769 | 1563 | 2573 | 3012 | 9729 | |
France | 11903 | 17839 | 21135 | 27048 | 24838 | 102763 | |
Germany | 38954 | 35631 | 35625 | 35098 | 29881 | 175189 | |
Ghana | 114 | 114 | |||||
Hong Kong | 250 | 477 | 727 | ||||
Hungary | 33 | 3161 | 5042 | 8236 | |||
India | 11155 | 15879 | 27034 | ||||
Iran | 3060 | 3060 | |||||
Iraq | 153 | 153 | |||||
Ireland | 1661 | 1928 | 3589 | ||||
Israel | 5618 | 6175 | 3990 | 6038 | 21821 | ||
Italy | 12726 | 21076 | 8005 | 7667 | 49474 | ||
Kenya | 97 | 97 | |||||
Jordan | 2878 | 1376 | 4254 | ||||
Kosovo | 1441 | 660 | 2101 | ||||
Latvia | 3537 | 3537 | |||||
Lebanon | 204 | 204 | |||||
Luxembourg | 242 | 252 | 266 | 247 | 1007 | ||
Republic of Macedonia | 1533 | 10929 | 12462 | ||||
Malaysia | 855 | 855 | |||||
Mexico | 4312 | 6772 | 10173 | 21257 | |||
Nepal | 1533 | 1079 | 2621 | 5233 | |||
Netherlands | 4140 | 7090 | 7297 | 13668 | 12624 | 44819 | |
Norway | 471 | 2158 | 2489 | 1987 | 1183 | 8288 | |
Pakistan | 2220 | 12052 | 14272 | ||||
Palestine | 515 | 515 | |||||
Panama | 1875 | 2501 | 4376 | ||||
Philippines | 6050 | 2027 | 8077 | ||||
Poland | 45380 | 47937 | 51376 | 16737 | 161430 | ||
Portugal | 16192 | 16192 | |||||
Romania | 5609 | 8309 | 4976 | 8835 | 5616 | 33345 | |
Russia | 23721 | 24003 | 18514 | 16685 | 4479 | 87402 | |
Serbia | 2643 | 2690 | 3771 | 9104 | |||
Slovakia | 1400 | 1880 | 2727 | 761 | 6768 | ||
South Africa | 424 | 4039 | 6411 | 1853 | 12727 | ||
Spain | 9866 | 23615 | 23056 | 39524 | 17913 | 113974 | |
Sweden | 2850 | 2184 | 4030 | 3328 | 5132 | 17524 | |
Switzerland | 2714 | 3990 | 1723 | 7637 | 16064 | ||
Syria | 813 | 1201 | 2014 | ||||
Taiwan Island | 2834 | 2834 | |||||
Thailand | 2383 | 4284 | 1759 | 8426 | |||
Tunisia | 2348 | 1174 | 1555 | 5077 | |||
Ukraine | 41658 | 46284 | 35329 | 32827 | 156098 | ||
United Kingdom | 7284 | 11856 | 19140 | ||||
United States of America | 73 | 10177 | 22010 | 32260 | |||
Uruguay | 7612 | 7612 | |||||
Venezuela | 899 | 899 | |||||
Total per year | 231588 | 322413 | 368227 | 363933 | 171131 | 12624 | 1469916 |
Winners[edit]
See for an overview of the winning photos at the pages by year: 2010, 2011, 2012, 2013, 2014, 2015