Category:Earth and Man National Museum
![]() | |||||
Instance of | national museum | ||||
Inception | 1985 | ||||
| |||||
|
|||||
![]() | |||||
Media in category "Earth and Man National Museum"
The following 49 files are in this category, out of 49 total.
- Amethyst-geode-Sofia-Museum1.jpg 3,648 × 2,736; 6.88 MB
- Earth and Man Museum Sofia - 5.jpg 3,289 × 2,000; 2.2 MB
- Earth and Man Museum Sofia 4.jpg 3,380 × 2,100; 4.06 MB
- Earth and Man National Museum in Sofia 20090406 001.JPG 4,272 × 2,848; 4.33 MB
- Earth and Man National Museum in Sofia 20090406 002.JPG 4,272 × 2,848; 3.87 MB
- Earth and Man National Museum in Sofia 20090406 003.JPG 2,848 × 4,272; 4.23 MB
- Earth and Man National Museum in Sofia 20090406 004.JPG 4,272 × 2,848; 4.38 MB
- Earth-and-Man--Agate.jpg 1,450 × 865; 502 KB
- Earth-and-Man--Akaganeite.jpg 972 × 1,298; 640 KB
- Earth-and-Man--Albite,Tourmaline,Lepidolite.jpg 2,816 × 2,112; 2.35 MB
- Earth-and-Man--Almandine.jpg 1,273 × 899; 525 KB
- Earth-and-Man--Cavansite,Stilbite.jpg 1,343 × 1,241; 607 KB
- Earth-and-Man--Danburite-1.jpg 683 × 1,480; 405 KB
- Earth-and-Man--Danburite-2.jpg 623 × 995; 263 KB
- Earth-and-Man--Datolite.jpg 956 × 1,078; 437 KB
- Earth-and-Man--Elpidite.jpg 1,195 × 1,222; 645 KB
- Earth-and-Man--Eudialyte.jpg 2,333 × 1,957; 2.15 MB
- Earth-and-Man--Fluorite.jpg 2,022 × 2,112; 1.77 MB
- Earth-and-Man--Halite.jpg 2,143 × 1,775; 1.51 MB
- Earth-and-Man--Heterogenite.jpg 2,018 × 1,544; 1.89 MB
- Earth-and-Man--Hubnerite.jpg 1,483 × 2,291; 1.5 MB
- Earth-and-Man--Kyanite.jpg 2,679 × 1,177; 1.42 MB
- Earth-and-Man--Manganbelyankinite.jpg 964 × 1,639; 778 KB
- Earth-and-Man--Manganoan-calcite.jpg 2,816 × 2,112; 2.14 MB
- Earth-and-Man--Native-sulfur.jpg 2,816 × 2,112; 2.71 MB
- Earth-and-Man--Phlogopite.jpg 1,695 × 2,816; 2.04 MB
- Earth-and-Man--Pyromorphite.jpg 1,571 × 1,495; 1.28 MB
- Earth-and-Man--Quartz-epimorph-of-calcite--crop.jpg 2,816 × 1,548; 1.81 MB
- Earth-and-Man--Quartz-epimorph-of-calcite.jpg 2,816 × 2,112; 2.48 MB
- Earth-and-Man--Quartz-with-tourmaline-1.jpg 2,112 × 2,816; 2.92 MB
- Earth-and-Man--Quartz-with-tourmaline-2.jpg 2,112 × 2,816; 2.87 MB
- Earth-and-Man--Reedmergnerite.jpg 532 × 540; 137 KB
- Earth-and-Man--Vivianite.jpg 1,654 × 2,266; 1.92 MB
- Earth-and-man-museum-Sofia.jpg 2,304 × 1,728; 1.73 MB
- Earthandman.JPG 1,600 × 1,200; 366 KB
- Earthandman2.JPG 1,600 × 1,200; 434 KB
- Fund13CenturiesOfBulgaria-Sofia-EandM-Museum1.jpg 2,043 × 3,069; 5.09 MB
- List-of-Benefactors-Sofia-EandM-Museum1.jpg 3,369 × 2,022; 4.86 MB
- Milky-quartz-Sofia-Museum1.jpg 2,736 × 3,648; 6.73 MB
- Mineral-art-form-Sofia-Museum1.jpg 1,933 × 2,760; 3.53 MB
- Painting-onLeft-Museum-Earth-Man1.jpg 2,646 × 3,528; 5.22 MB
- Painting-onRight-Museum-Earth-Man1.jpg 2,646 × 3,528; 5.45 MB
- Painting-onRight-Museum-Earth-Man2.jpg 2,736 × 3,648; 7 MB
- Petrified-tree-Sofia-Museum1.jpg 2,736 × 3,648; 7.32 MB
- Quartz-Chalcedony-Sofia-Museum1.jpg 3,329 × 2,497; 4.71 MB
- Quartz-Tourmaline-Sofia-Museum1.jpg 2,736 × 3,648; 6.31 MB
- Rose-quartz-Sofia-Museum1.jpg 3,648 × 2,736; 6.63 MB
- София през есента 10.November 2012 - panoramio (41).jpg 3,456 × 2,592; 3.92 MB
- София през есента 10.November 2012 - panoramio (42).jpg 3,456 × 2,592; 3.83 MB