Category:Valid SVG

- How to mark images
- Mark valid images
with {{ValidSVG|o}}, or betterwith either{{Image generation|…}}
or
{{Adobe|v}}
{{Adobe-hand|v}}
{{Created with Affinity Designer|v}}
{{Arcmap|v}}
{{Created with Asymptote|v}}
{{Created with Batik|v}}
{{Bin2svg|v}}
{{BKchem|v}}
{{Chemdraw|v}}
{{Chemtool|v}}
{{CorelDraw|v}}
{{Dia|v}}
{{Created with DrawPlus|v}}
{{ElCompLib|v}}
{{Created with ELKI|v}}
{{Fig2SVG|v}}
{{Created with Freemind|v}}
{{Created with GChemPaint|v}}
{{Created with GeoGebra|v}}
{{GIMP|v}}
{{Gnumeric|v}}
{{Gnuplot|v}}
{{Created with Google Drive|v}}
{{Created with Graphviz|v}}
{{HandSVG|v}}
{{Inkscape|v}}
{{Created with Inkscape-hand|v}}
{{Created with LaTeX|v}}
{{LibreOffice|v}}
{{MATLAB|v}}
{{Created with Matplotlib|v}}
{{Created with MetaPost|v}}
{{Created with Microsoft Visio|v}}
{{Created with mplwp|v}}
{{Created with N2S|v}}
{{Created with Other tool|v}}
{{Created with perl|v}}
{{Created with PHP|v}}
{{Created with Potrace|v}}
{{Created with Pstoedit|v}}
{{Created with Python|v}}
{{QGIS|v}}
{{Created with R|v}}
{{Created with Scilab|v}}
{{Scribus|v}}
{{SimplSVG}}
("v" is assumed default){{Sketch|v}}
{{Sodipodi|v}}
{{SVG-edit|v}}
{{Created with Text Editor|v}}
{{Created with VectorFieldPlot|v}}
{{Created with Vim|v}}
{{Created with Visio|v}}
See also the table in SVG created with ... templates
This current hopelessly overcrowded category is intended to become a MetaCategory not containing any single file.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Valid SVG"
This category contains only the following page.
Media in category "Valid SVG"
The following 200 files are in this category, out of 26,077 total.
(previous page) (next page)- (1R,2S,4R)-(+)-endo-Borneol V.5.svg 261 × 224; 17 KB
- (R)-3-methylpent-1-ene 200.svg 160 × 56; 8 KB
- (R)-Acetylcarnitine V.3.svg 395 × 319; 27 KB
- (R,R) bisphenol A diglycidyl ether 200.svg 363 × 131; 16 KB
- (R,S) bisphenol A diglycidyl ether 200.svg 363 × 131; 17 KB
- (RS)-Terazosine Structural Formulae V.1.svg 661 × 823; 64 KB
- (S)-1,2,3,6-tetrahydro-2,3'-bipyridine 200.svg 135 × 107; 2 KB
- (S)-3-methylpent-1-ene 200.svg 160 × 56; 8 KB
- (S,S) bisphenol A diglycidyl ether 200.svg 363 × 131; 17 KB
- (Z)-(2,3'-biindolinylidene)-2',3-dione 200.svg 194 × 134; 5 KB
- (±)-Bornaprin Enantiomers V.1.svg 411 × 498; 34 KB
- (±)-Dimetindene Structural Formulae.svg 4,408 × 1,960; 29 KB
- (–)-Aflatoxin G1 Structural Formula V.2.svg 458 × 320; 24 KB
- (−)-Arctigenin.svg 1,731 × 621; 2 KB
- (−)-Sparteine.svg 984 × 532; 2 KB
- (−)-Stepholidine.svg 1,387 × 962; 2 KB
- - Flourisch 01 -.svg 811 × 574; 6 KB
- 001-Signal-Command-SSI.svg 600 × 600; 3 KB
- I-5 (CA).svg 600 × 600; 17 KB
- I-5E (CA).svg 600 × 600; 17 KB
- I-5W (CA).svg 600 × 600; 17 KB
- I-8 (CA).svg 600 × 600; 19 KB
- 01-00-seoul-en.svg 558 × 461; 1.4 MB
- 01-00-seoul-ja.svg 558 × 461; 1.26 MB
- 01-00-seoul-ko.svg 558 × 461; 1.23 MB
- 01-00-seoul-zh.svg 558 × 461; 1.33 MB
- 01-01-jongno-en.svg 604 × 584; 743 KB
- 01-01-jongno-ja.svg 604 × 584; 528 KB
- 01-01-jongno-ko.svg 604 × 584; 494 KB
- 01-01-jongno-zh.svg 604 × 584; 632 KB
- 01-02-jung-en.svg 718 × 432; 634 KB
- 01-02-jung-ja.svg 718 × 432; 431 KB
- 01-02-jung-ko.svg 718 × 432; 402 KB
- 01-02-jung-zh.svg 718 × 432; 534 KB
- 01-03-yongsan-en.svg 608 × 554; 547 KB
- 01-03-yongsan-ja.svg 608 × 554; 398 KB
- 01-03-yongsan-ko.svg 608 × 554; 369 KB
- 01-03-yongsan-zh.svg 608 × 554; 496 KB
- 01-04-seongdong-en.svg 689 × 649; 608 KB
- 01-04-seongdong-ja.svg 689 × 649; 400 KB
- 01-04-seongdong-ko.svg 689 × 649; 359 KB
- 01-04-seongdong-zh.svg 689 × 649; 498 KB
- 01-05-gwangjin-en.svg 611 × 687; 544 KB
- 01-05-gwangjin-ja.svg 611 × 687; 359 KB
- 01-05-gwangjin-ko.svg 611 × 687; 319 KB
- 01-05-gwangjin-zh.svg 611 × 687; 437 KB
- 01-06-dongdaemun-en.svg 559 × 572; 541 KB
- 01-06-dongdaemun-ja.svg 559 × 572; 400 KB
- 01-06-dongdaemun-ko.svg 559 × 572; 357 KB
- 01-06-dongdaemun-zh.svg 559 × 572; 483 KB
- 01-07-jungnang-en.svg 676 × 784; 557 KB
- 01-07-jungnang-ja.svg 676 × 784; 400 KB
- 01-07-jungnang-ko.svg 676 × 784; 357 KB
- 01-07-jungnang-zh.svg 676 × 784; 465 KB
- 01-08-seongbuk-en.svg 588 × 630; 884 KB
- 01-08-seongbuk-ja.svg 588 × 630; 630 KB
- 01-08-seongbuk-ko.svg 588 × 630; 585 KB
- 01-08-seongbuk-zh.svg 588 × 630; 747 KB
- 01-09-gangbuk-en.svg 605 × 803; 569 KB
- 01-09-gangbuk-ja.svg 605 × 803; 433 KB
- 01-09-gangbuk-ko.svg 605 × 803; 397 KB
- 01-09-gangbuk-zh.svg 605 × 803; 497 KB
- 01-10-dobong-en.svg 582 × 885; 510 KB
- 01-10-dobong-ja.svg 582 × 885; 356 KB
- 01-10-dobong-ko.svg 582 × 885; 326 KB
- 01-10-dobong-zh.svg 582 × 885; 424 KB
- 01-11-nowon-en.svg 583 × 829; 723 KB
- 01-11-nowon-ja.svg 583 × 829; 488 KB
- 01-11-nowon-ko.svg 583 × 829; 455 KB
- 01-11-nowon-zh.svg 583 × 829; 565 KB
- 01-12-eunpyeong-en.svg 570 × 611; 505 KB
- 01-12-eunpyeong-ja.svg 570 × 611; 390 KB
- 01-12-eunpyeong-ko.svg 570 × 611; 355 KB
- 01-12-eunpyeong-zh.svg 570 × 611; 460 KB
- 01-13-seodaemun-en.svg 569 × 547; 598 KB
- 01-13-seodaemun-ja.svg 569 × 547; 433 KB
- 01-13-seodaemun-ko.svg 569 × 547; 398 KB
- 01-13-seodaemun-zh.svg 569 × 547; 520 KB
- 01-14-mapo-en.svg 593 × 452; 603 KB
- 01-14-mapo-ja.svg 593 × 452; 410 KB
- 01-14-mapo-ko.svg 593 × 452; 387 KB
- 01-14-mapo-zh.svg 593 × 452; 504 KB
- 01-15-yangcheon-en.svg 600 × 641; 688 KB
- 01-15-yangcheon-ja.svg 600 × 641; 447 KB
- 01-15-yangcheon-ko.svg 600 × 641; 408 KB
- 01-15-yangcheon-zh.svg 600 × 641; 530 KB
- 01-16-gangseo-en.svg 628 × 465; 772 KB
- 01-16-gangseo-ja.svg 628 × 465; 521 KB
- 01-16-gangseo-ko.svg 628 × 465; 489 KB
- 01-16-gangseo-zh.svg 628 × 465; 614 KB
- 01-17-guro-en.svg 549 × 389; 721 KB
- 01-17-guro-ja.svg 549 × 389; 479 KB
- 01-17-guro-ko.svg 549 × 389; 440 KB
- 01-17-guro-zh.svg 549 × 389; 574 KB
- 01-18-geumcheon-en.svg 614 × 715; 463 KB
- 01-18-geumcheon-ja.svg 614 × 715; 315 KB
- 01-18-geumcheon-ko.svg 614 × 715; 294 KB
- 01-18-geumcheon-zh.svg 614 × 715; 372 KB
- 01-19-yeongdeungpo-en.svg 605 × 669; 690 KB
- 01-19-yeongdeungpo-ja.svg 605 × 669; 481 KB
- 01-19-yeongdeungpo-ko.svg 605 × 669; 430 KB
- 01-19-yeongdeungpo-zh.svg 605 × 669; 590 KB
- 01-20-dongjak-en.svg 588 × 513; 731 KB
- 01-20-dongjak-ja.svg 588 × 513; 510 KB
- 01-20-dongjak-ko.svg 588 × 513; 464 KB
- 01-20-dongjak-zh.svg 588 × 513; 618 KB
- I-10 (CA).svg 600 × 600; 19 KB
- 0143Pairs.svg 328 × 180; 4 KB
- I-15 (CA).svg 600 × 600; 19 KB
- I-15E (CA).svg 480 × 401; 21 KB
- 0221 Steynberger.svg 260 × 300; 1 KB
- I-40 (CA).svg 600 × 600; 19 KB
- 05 of diamonds.svg 208 × 303; 8 KB
- 060803 architecture.svg 1,179 × 847; 2 KB
- I-80 (CA).svg 600 × 600; 21 KB
- 1 Armeekorps emblem.svg 285 × 353; 1 KB
- 1 d xinter.svg 500 × 400; 2 KB
- 1 SC Feucht.svg 375 × 375; 13 KB
- 1 ﺍ 'álif.svg 65 × 103; 410 bytes
- 1&1 logo.svg 720 × 656; 2 KB
- 1,1,2-Trichloro-1,2,2-trifluoroethane skeletal.svg 250 × 227; 2 KB
- 1,2,3,4-tetrabromobenzene 200.svg 133 × 105; 8 KB
- 1,2,3,4-Tetrahydropyridine.svg 41 × 61; 4 KB
- 1,2-Dibromotetrafluoroethane.svg 271 × 232; 3 KB
- 1,2-Dimethoxyethane.svg 229 × 65; 5 KB
- 1,2-dioxin.svg 134 × 164; 4 KB
- 1,2-dithione.valence.tautomerism.svg 420 × 180; 12 KB
- 1,2-ethenodiol-ethanoic hydroxyethanal.svg 333 × 150; 9 KB
- 1,3,5-Triazaspiro--5.5-undeca-1,3-diene V.1.svg 195 × 104; 4 KB
- 1,4-Dioxin.svg 100 × 135; 4 KB
- 1,5-Cyclooctadiene.svg 130 × 131; 2 KB
- 1-(1,4,5,6-tetrahydropyridin-2-yl)ethanone 200.svg 134 × 99; 5 KB
- 1-(3-(3-(4-chlorophenyl)propoxy)propyl)piperidine 200.svg 344 × 70; 4 KB
- 1-27 Top attack flight path.svg 880 × 400; 25 KB
- 1-Aminocyclopropane-1-carboxylic acid.svg 512 × 315; 7 KB
- 1-chloropentane 200.svg 174 × 34; 4 KB
- 1-heptyne structure.svg 512 × 116; 4 KB
- 1-Hexene.svg 250 × 105; 2 KB
- 1-iodopropane 200.svg 109 × 38; 4 KB
- 1-Naphtholphthalein.svg 310 × 280; 11 KB
- 1-Nitronaphthalene structure.svg 380 × 347; 5 KB
- 1-O-Hexyldiglycerol.svg 259 × 42; 9 KB
- 1-oxopropane-1,2,3-tricarboxylic acid 200.svg 195 × 106; 8 KB
- 1-phenyl-2-methylamino-butan-1-one.svg 349 × 214; 4 KB
- 1-propyne.svg 72 × 31; 2 KB
- 1-Tbt-germabenzene.svg 252 × 184; 23 KB
- 1. Panzerdivision (Bundeswehr).svg 735 × 997; 284 KB
- 10-((1R,2S)-2-hexylcyclopropyl)decanoic acid 200.svg 506 × 62; 6 KB
- 10-(2-hexylcyclopropyl)decanoic acid.svg 419 × 66; 3 KB
- 100th Infantry Division SSI.svg 150 × 172; 2 KB
- I-105 (CA).svg 480 × 401; 23 KB
- 108th Sustainment Brigade SSI.svg 600 × 600; 3 KB
- 11 ADA Bde DUI.svg 480 × 515; 20 KB
- 11-Cyclohexylundecanoic acid (svg).svg 350 × 126; 4 KB
- 11-cyclohexylundecanoic acid 200.svg 375 × 99; 4 KB
- I-110 (CA).svg 480 × 401; 21 KB
- 110th Infanterie Division Logo.svg 208 × 211; 9 KB
- 111th Congress 1st session Senate roll call 396.svg 959 × 593; 85 KB
- 111th Infanterie Division Logo 1.svg 138 × 170; 1 KB
- 111th Infanterie Division Logo.svg 132 × 172; 791 bytes
- 113th Infanterie Division Logo.svg 207 × 161; 1 KB
- 116th Cavalry Brigade CSIB.svg 180 × 180; 6 KB
- 11ADABdeSSI.svg 400 × 600; 1 KB
- 11MPBdeSSI.svg 400 × 400; 2 KB
- 11th Air Defense Artillery Brigade DUI.svg 600 × 600; 2 KB
- 11th Infanterie Division Logo 1.svg 202 × 232; 9 KB
- 12-O-Tetradecanoylphorbol-13-acetate.svg 798 × 365; 39 KB
- 12. helikopterdivisionen vapen.svg 301 × 495; 57 KB
- 122nd Infanterie Division.svg 856 × 743; 3 KB
- 122nd Infanterie-Division Logo 1.svg 353 × 270; 4 KB
- 122nd Infanterie-Division Logo 2.svg 132 × 171; 6 KB
- 123I-Iomazenil.svg 512 × 389; 5 KB
- 125th Infanterie-Division Logo.svg 134 × 162; 3 KB
- Mongol raids in Syria and Palestine 1260.svg 657 × 901; 316 KB
- 126th Infanterie-Division Logo 1.svg 165 × 165; 2 KB
- 126th Infanterie-Division Logo 2.svg 169 × 169; 3 KB
- 12th Infanterie Division Logo 1.svg 112 × 128; 2 KB
- 12th Infanterie Division Logo.svg 176 × 144; 18 KB
- 13-Cyclohexyltridecanoic acid.svg 402 × 169; 4 KB
- 130FABdeSSI.svg 371 × 569; 7 KB
- 130MEBSSI.svg 425 × 635; 2 KB
- 131st Infanterie-Division Logo 1.svg 57 × 168; 3 KB
- 131st Infanterie-Division Logo.svg 56 × 169; 2 KB
- 132nd Infanterie Division Logo 1.svg 118 × 144; 2 KB
- 132nd Infanterie Division Logo.svg 512 × 512; 170 bytes
- 133rd Festungs Division Logo.svg 199 × 216; 2 KB
- 134th Infanterie-Division Logo 1.svg 179 × 164; 2 KB
- 134th Infanterie-Division Logo.svg 165 × 171; 2 KB
- 137th Infanterie Division Logo.svg 191 × 216; 3 KB
- 142FABdeSSI.svg 600 × 600; 1 KB
- 142SigBdeSSI.svg 600 × 600; 1 KB
- 143SustCmdExpedSSI.svg 335 × 500; 2 KB
- 148th Infanterie Division Logo 1.svg 157 × 194; 11 KB
- 148th Infanterie Division Logo 2.svg 124 × 126; 11 KB
- 148th Infanterie Division Logo 3.svg 160 × 128; 1 KB
- 148th Infanterie Division Logo.svg 142 × 141; 7 KB
- 148th Reserve Division Logo.svg 172 × 216; 2 KB
- 14th Infanterie Division Logo.svg 247 × 247; 1 KB