File:Aminoacids table.svg
| Description |
Deutsch: Die Codesonne zeigt, welche Basensequenz welche Aminosäure ergibt
English: Codons sun ("codesonne" in german); shows which base sequence encodes which amino acid; vectorized from png file
Français : Le soleil à codons ("codesonne" en allemand); montrant le Code génétique sous une forme originale.
Polski: diagram ukazujący które sekwencje zasad determinują które aminokwasy
|
||
| Date | (UTC) | ||
| Source | |||
| Author | Mouagip (talk)
|
||
| Permission (Reusing this file) |
|
This image has been assessed under the valued image criteria and is considered the most valued image on Commons within the scope: DNA decryption. You can see its nomination here. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 17:40, 2 September 2011 | 649 × 642 (148 KB) | Mouagip (talk | contribs) | Added the one-letter-code | |
| 11:57, 29 August 2010 | 616 × 633 (127 KB) | Mouagip (talk | contribs) | removed second "start" | ||
| 18:06, 23 August 2010 | 636 × 618 (131 KB) | Mouagip (talk | contribs) | changed key to english | ||
| 20:19, 23 June 2009 | 635 × 618 (132 KB) | Mouagip (talk | contribs) | UAC and UAU are Tyr, not Thr | ||
| 12:32, 30 April 2009 | 635 × 618 (132 KB) | Mouagip (talk | contribs) | better structure | ||
| 18:20, 28 April 2009 | 645 × 629 (131 KB) | Mouagip (talk | contribs) | circle in center fixed | ||
| 18:19, 28 April 2009 | 645 × 629 (131 KB) | Mouagip (talk | contribs) | triangle fixed | ||
| 18:18, 28 April 2009 | 645 × 629 (131 KB) | Mouagip (talk | contribs) | better appearance | ||
| 17:10, 18 February 2009 | 528 × 538 (122 KB) | Mouagip (talk | contribs) | false color for UAx fixed | ||
| 16:56, 18 February 2009 | 528 × 538 (157 KB) | Mouagip (talk | contribs) | {{Information |Description="codesonne" in german; shows which base sequence encodes which amino acid; vectorized from png file |Source=*File:Codons_aminoacids_table.png |Date=2009-02-18 16:54 (UTC) |Author=*File:Codons_aminoacids_table.png: [[ |
- You cannot overwrite this file.
File usage on Commons
The following 6 pages uses this file:
File usage on other wikis
The following other wikis use this file:
- Usage on ca.wikipedia.org
- Usage on cs.wikipedia.org
- Usage on de.wikipedia.org
- Usage on de.wiktionary.org
- Usage on en.wikipedia.org
- Usage on en.wiktionary.org
- Usage on eo.wikipedia.org
- Usage on fi.wikipedia.org
- Usage on he.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on kk.wikipedia.org
- Usage on li.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on ro.wikipedia.org
- Usage on ru.wikiversity.org
- Usage on ru.wiktionary.org
- Usage on vi.wikipedia.org
- Usage on vls.wikipedia.org
- Usage on zh.wikipedia.org