OSH Park
Shared projects
Grove Pulse Counter
by whatnick.
2
layer board of
0.79x0.95
inches
(20.02x24.21
mm).
Shared on
February 9th, 2017 14:33.
DS1682/83 based RTC/Event counter
ESP8266 Webserver
by Muxelmann.
2
layer board of
2.17x1.02
inches
(55.02x26.01
mm).
Shared on
February 9th, 2017 10:10.
Bill of materials
Qty | Value | Device | Package | Parts | Description | Farnell Code |
---|---|---|---|---|---|---|
1 | ESP-12 | ESP-12 | ESP8266 | |||
1 | DIODE-SOD123 | SOD123 | D1 | DIODE | 2533224 | |
1 | JST_2PIN-SMT-RA | JST-PH-2-SMT-RA | BATTERY | JST 2-Pin Connectors of various flavours | 9492615 | |
3 | LEDCHIP-LED0603 | CHIP-LED0603 | BAT & RX & TX | LED | 2217978 | |
2 | MMBT2222ALT1-NPN-SOT23-BEC | SOT23-BEC | T1 & T2 | NPN Transistor | 8737185 | |
1 | 460DE08C3 | MULTICOMP-460DE | MICROSD | Multicomp MicroSD socket | 1686452 | |
1 | 0.1u | C-EUC0603 | C0603 | C1 | CAPACITOR & European symbol | 2524817 |
1 | 1.5k | R-EU_R0603 | R0603 | R8 | RESISTOR & European symbol | 9330607 |
8 | 10k | R-EU_R0603 | R0603 | R1 & R2 & R3 & R4 & R12 & R16 & R17 & R_BAT | RESISTOR & European symbol | 9330399 |
3 | 150 | R-EU_R0603 | R0603 | R9 & R10 & R18 | RESISTOR & European symbol | 9330593 |
2 | 27 | R-EU_R0603 | R0603 | R6 & R7 | RESISTOR & European symbol | 2447316 |
2 | 27p | C-EUC0603 | C0603 | C4 & C5 | CAPACITOR & European symbol | 722017 |
1 | 33n | C-EUC0603 | C0603 | C3 | CAPACITOR & European symbol | 1856304 |
2 | 4.7k | R-EU_R0603 | R0603 | R5 & R11 | RESISTOR & European symbol | 2073509 |
2 | 4.7u | C-EUC0603 | C0603 | C6 & C7 | CAPACITOR & European symbol | 2320818 |
3 | 470 | R-EU_R0603 | R0603 | R13 & R14 & R15 | RESISTOR & European symbol | 9331239 |
1 | 470p | C-EUC0603 | C0603 | C2 | CAPACITOR & European symbol | 1856090 |
1 | 6MHz | CRYSTALHC49UP | HC49UP | Q1 | CRYSTAL | 2063970 |
1 | FT232BL | FT232BL | LQFP32-7X7 | IC1 | USB to serial UART interface | 9519769 |
1 | MCP73831/OT | MCP73831/OT | SOT23-5L | IC3 | MCP73831/2 | 1840935 |
1 | MIC5219BM5 | MIC5219BM5 | SOT23-5 | IC2 | VOLTAGE REGULATOR | 2510252 |
1 | MOLEX-USBOC_FARNELL | MOLEX-USBOC_FARNELL | MOLEX-105017 | USB | Micro-B USB | 2293836 |
2 | SPST_TACT-KMR2 | SPST_TACT-KMR2 | KMR2 | BOT & RST | SMT 6mm switch & EVQQ2 series | 1437635 |
MiniMega Amp v2.0
by zeruel85.
2
layer board of
1.80x1.19
inches
(45.72x30.18
mm).
Shared on
February 9th, 2017 09:20.
The MiniMega Amp PCB is a piece of hardware created to amplify the stereo sound in whatever Sega Mega Drive/Genesis/Geniclone device. It’s based on the schematics published by Ace and villahed94 on Sega-16 forums. For the installation diagrams, please refer to the official topic here.
8 Pin 5mm Pitch w/ProtoPerf
by sirkha.
2
layer board of
1.76x2.51
inches
(44.60x63.65
mm).
Shared on
February 9th, 2017 04:15.
8 pin connector with 5 mm pitch to 0.1 in plus prototyping area and two rails.
34 NeoPixel Ring
by TheGrunde.
2
layer board of
3.71x3.71
inches
(94.11x94.11
mm).
Shared on
February 9th, 2017 02:13.
A Ring of 34 NeoPixels.