File:Long-term interest rates (eurozone).png
From Wikimedia Commons, the free media repository
Size of this preview: 487 × 599 pixels. Other resolutions: 195 × 240 pixels | 390 × 480 pixels | 487 × 600 pixels | 624 × 768 pixels | 1,156 × 1,423 pixels.
Original file (1,156 × 1,423 pixels, file size: 342 KB, MIME type: image/png)
Summary[edit]
Description |
English: Long-term interest rate statistics (monthly averages of secondary market yields - percentages per annum - of government bonds with maturities close to ten years) for all Eurozone countries, except the three Baltic states. Latvia and Lithuania were not included because of only joining the eurozone after the debt crisis had erupted, while the exclusion of Estonia is due to its absence of issued government long-term debt (ECB notes: "As Estonia has a very limited government debt, there are currently no suitable long-term government bonds available on the financial market"). In regards of Cyprus, ECB chose only to publish primary market yield data for its long term government debt (with the effective yield being fixed to the one applying on the issuing date of the government bond with the longest 10 year maturity), but as the accuracy of these data can be questioned (i.e. private creditors holding maturing Cypriot bonds, were forced to exchange them with the latest issued 2023 bond at a fixed 6.0% rate), the graph also feature a dotted line for Cyprus of its secondary market (freely stock exchange traded) long-term yield extracted from its bond with maturity on 3 February 2020 (see note below).
Source: http://www.ecb.int/stats/money/long/html/index.en.html
|
Date | |
Source | Own work |
Author | Spitzl |
Other versions |
http://commons.wikimedia.org/wiki/File:Langfristige_Zinss%C3%A4tze_%28Eurozone%29.png?uselang=de (German version) |
This chart image could be recreated using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}. |
Licensing[edit]
I, the copyright holder of this work, hereby publish it under the following licenses:
You may select the license of your choice.
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:21, 2 July 2016 | 1,156 × 1,423 (342 KB) | Spitzl (talk | contribs) | fix graph | |
16:09, 2 July 2016 | 369 × 620 (73 KB) | Spitzl (talk | contribs) | update | ||
23:18, 16 April 2016 | 834 × 1,020 (227 KB) | Spitzl (talk | contribs) | update | ||
22:31, 22 February 2016 | 840 × 1,018 (232 KB) | Spitzl (talk | contribs) | update | ||
16:53, 19 November 2015 | 831 × 1,020 (232 KB) | Spitzl (talk | contribs) | update | ||
16:45, 19 November 2015 | 831 × 1,020 (232 KB) | Spitzl (talk | contribs) | update | ||
21:38, 15 October 2015 | 824 × 1,012 (231 KB) | Spitzl (talk | contribs) | update | ||
23:27, 12 September 2015 | 821 × 1,015 (223 KB) | Spitzl (talk | contribs) | update | ||
17:08, 16 July 2015 | 832 × 1,017 (122 KB) | Cmdrjameson (talk | contribs) | Compressed with pngout. Reduced by 100kB (45% decrease). | ||
14:12, 14 June 2015 | 832 × 1,017 (223 KB) | Spitzl (talk | contribs) | update | ||
09:43, 16 May 2015 | 827 × 1,010 (225 KB) | Spitzl (talk | contribs) | update | ||
16:53, 2 May 2015 | 836 × 1,023 (228 KB) | Danish Expert (talk | contribs) | Undid the reversal by Poligres as it was unexplained, version displayed now is the one featuring the latest March figures as uploaded by Spitzel | ||
08:43, 2 May 2015 | 831 × 1,017 (221 KB) | Poligres (talk | contribs) | Reverted to version as of 23:16, 29 April 2015 | ||
23:58, 29 April 2015 | 836 × 1,023 (228 KB) | Spitzl (talk | contribs) | update | ||
23:16, 29 April 2015 | 831 × 1,017 (221 KB) | Spitzl (talk | contribs) | update | ||
14:50, 26 December 2014 | 834 × 1,024 (219 KB) | Spitzl (talk | contribs) | update | ||
08:50, 11 July 2014 | 819 × 1,013 (214 KB) | Spitzl (talk | contribs) | update + more detailed information about actual market rate of Cyprus | ||
20:53, 14 May 2014 | 819 × 983 (201 KB) | Spitzl (talk | contribs) | update | ||
13:03, 10 April 2014 | 815 × 980 (200 KB) | Spitzl (talk | contribs) | update | ||
18:03, 14 January 2014 | 822 × 990 (204 KB) | Spitzl (talk | contribs) | fix Cyprus | ||
17:48, 14 January 2014 | 819 × 991 (207 KB) | Spitzl (talk | contribs) | update | ||
11:45, 13 November 2013 | 848 × 1,004 (197 KB) | Spitzl (talk | contribs) | update | ||
18:14, 16 September 2013 | 826 × 988 (165 KB) | Spitzl (talk | contribs) | add August | ||
14:14, 24 August 2013 | 830 × 994 (162 KB) | Spitzl (talk | contribs) | fix colors | ||
13:59, 24 August 2013 | 830 × 998 (161 KB) | Spitzl (talk | contribs) | update | ||
12:24, 12 June 2013 | 824 × 958 (142 KB) | Spitzl (talk | contribs) | add March and April | ||
01:35, 14 April 2013 | 833 × 955 (140 KB) | Spitzl (talk | contribs) | add January and February | ||
13:39, 13 February 2013 | 823 × 946 (141 KB) | Spitzl (talk | contribs) | add January | ||
19:32, 11 January 2013 | 828 × 954 (140 KB) | Spitzl (talk | contribs) | add December | ||
14:33, 21 December 2012 | 805 × 948 (138 KB) | Spitzl (talk | contribs) | add November | ||
23:10, 13 November 2012 | 821 × 962 (135 KB) | Spitzl (talk | contribs) | add October | ||
15:04, 10 October 2012 | 833 × 962 (135 KB) | Spitzl (talk | contribs) | add September | ||
10:39, 13 September 2012 | 816 × 954 (133 KB) | Spitzl (talk | contribs) | add August | ||
12:45, 16 August 2012 | 798 × 952 (126 KB) | Spitzl (talk | contribs) | add July | ||
19:43, 11 July 2012 | 810 × 963 (131 KB) | Spitzl (talk | contribs) | add June | ||
15:08, 22 June 2012 | 803 × 960 (126 KB) | Spitzl (talk | contribs) | add May Can anyone tell how to widen the color bars? | ||
13:43, 26 May 2012 | 815 × 957 (121 KB) | Soerfm (talk | contribs) | Widened bars in key | ||
15:43, 11 May 2012 | 815 × 957 (124 KB) | Spitzl (talk | contribs) | add April | ||
19:39, 13 April 2012 | 815 × 965 (130 KB) | Spitzl (talk | contribs) | add March | ||
12:20, 12 March 2012 | 812 × 1,056 (133 KB) | Spitzl (talk | contribs) | add February | ||
17:20, 10 February 2012 | 821 × 1,073 (134 KB) | Spitzl (talk | contribs) | add January | ||
21:10, 16 January 2012 | 808 × 1,056 (137 KB) | Spitzl (talk | contribs) | eliminate distortions due to rounding effects | ||
13:11, 15 January 2012 | 811 × 1,056 (141 KB) | Spitzl (talk | contribs) | fix scale again | ||
10:33, 12 January 2012 | 805 × 1,053 (142 KB) | Spitzl (talk | contribs) | fix scale (in the previous graph it looked like Italy is above the 7% line, while in fact it stands at 6.81. | ||
09:43, 12 January 2012 | 812 × 1,047 (142 KB) | Spitzl (talk | contribs) | add December | ||
18:08, 30 December 2011 | 797 × 1,078 (149 KB) | Spitzl (talk | contribs) | minor fixes | ||
18:04, 30 December 2011 | 796 × 1,071 (140 KB) | Spitzl (talk | contribs) | remove December 11, as ECB data and trading economics data are apparently not comparable. | ||
17:25, 30 December 2011 | 798 × 1,071 (145 KB) | Spitzl (talk | contribs) | add Oct-Dec. 09 | ||
14:37, 13 December 2011 | 789 × 1,074 (146 KB) | Spitzl (talk | contribs) | slight change in order | ||
13:52, 13 December 2011 | 805 × 1,077 (146 KB) | Spitzl (talk | contribs) | {{Information |Description ={{en|1=Long-term interest rate statistics for EU Member States. (percentages per annum; period averages; secondary market yields of government bonds with maturities of close to ten years) - Source: http://www.ecb.int/stats/m |
- You cannot overwrite this file.
File usage on Commons
The following 4 pages link to this file:
File usage on other wikis
The following other wikis use this file:
- Usage on da.wikipedia.org
- Usage on el.wikipedia.org
- Usage on en.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on fr.wikinews.org
- Usage on id.wikipedia.org
- Usage on ko.wikipedia.org
- Usage on no.wikipedia.org
- Usage on pa.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ro.wikipedia.org
- Usage on sq.wikipedia.org
- Usage on th.wikipedia.org
- Usage on zh.wikipedia.org