Snap-O-Lantern Bill of Materials
From Evil Mad Scientist Wiki
| Line | Qty | Value | Evil Mad Scientist Part No. |
| 1 | 1 | ATtiny2313 Target Board | 9600007 |
| 2 | 2 | Pair of insulated copper wires | N/A |
| 3 | 2 | LED, 10 mm Orange diffused tinted lens | 9330091 |
| 4 | 1 | Socket, DIP, 20 pin | 9220001 |
| 5 | 2 | 1K ohm resistor | 9100041 |
| 6 | 4 | Zero-ohm Jumper | 9100023 |
| 7 | 1 | Header, 6 pin DIL | 9200005 |
| 8 | 1 | Battery box, 3xAA | 9420002 |
| 9 | 1 | ATtiny2313A-PU or ATtiny4313-PU | 9320010, 9320007, or Preprogrammed |
| 10 | 1 | Micro Servo Motor | 9400003 |
| 11 | 1 | Servo Horn Extender | Custom fabricated, laser-cut plastic |
| 12 | 2 | No. 1 x 3/16" Phillips Screw | McMaster-Carr #92470A049 |
| 13 | 6 | Toothpick | N/A |
