MINI-Z RWD/FWD/Racer Sports and Sports 2 Series
MINI-Z RWD
Picture | Item Code | Description | Motor | Body | Transmitter | Protocol | Product Info | Manual | Release |
---|---|---|---|---|---|---|---|---|---|
32327KR | MINI-Z RWD Sauber Mercedes C 9 No. 61 1987 | Brush | Sauber Mercedes C 9 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/09 | |
32323R | MINI-Z RWD Audi R8 LMS 2015 Red | Brush | Audi R8 LMS 2015 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/09 | |
32338GY | MINI-Z RWD Mercedes-AMG GT3 Presentation Car | Brush | Mercedes-AMG GT3 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/08 | |
32322W | MINI-Z RWD Honda NSX 130R White | Brush | Honda NSX | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/07 | |
32339R | MINI-Z RWD Chevrolet Camaro ZL1 1LE Red Hot | Brush | Chevrolet Camaro | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/06 | |
32339W | MINI-Z RWD Chevrolet Camaro ZL1 1LE Summit White | Brush | Chevrolet Camaro | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/06 | |
32324WR | MINI-Z RWD McLaren P1TM GTR White/Red | Brush | McLaren P1TM GTR | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/11 | |
32337L2 | MINI-Z RWD Toyota GT-One TS020 No. 2 | Brush | Toyota GT-One TS020 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/09 | |
32336MO | MINI-Z RWD TOYOTA 86 Metallic Orange | Brush | TOYOTA 86 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/08 | |
32336PW | MINI-Z RWD TOYOTA 86 Pearl White | Brush | TOYOTA 86 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/08 | |
32334GM | MINI-Z RWD Chevrolet Corvette ZR1 Shadow Gray Metallic (with LED) | Brush | Chevrolet Corvette ZR1 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/08 | |
32334OR | MINI-Z RWD Chevrolet Corvette ZR1 Sebring Orange (with LED) | Brush | Chevrolet Corvette ZR1 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/08 | |
32327AG | MINI-Z RWD Sauber-Mercedes C 9 No. 62 LM 1988 | Brush | Sauber-Mercedes C 9 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/06 | |
32329BT | MINI-Z RWD Audi R8 LMS Phoenix Racing NBR 2010 #98 | Brush | Audi R8 LMS | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/05 | |
32333HR | MINI-Z RWD McLaren F1 GTR No. 51 LM 1995 | Brush | McLaren F1 GTR | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/05 | |
32328RE | MINI-Z RWD Mazda 787B #55 | Brush | Mazda 787B | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/04 | |
32323RGB | MINI-Z RWD Audi R8 LMS 2016 "Gray/Red" | Brush | Audi R8 LMS 2015/2016 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/02 | |
32324SO | MINI-Z RWD McLaren P1TM GTR Silver/Orange | Brush | McLaren P1TM GTR | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/01 | |
32324YG | MINI-Z RWD McLaren P1TM GTR Yellow/Green | Brush | McLaren P1TM GTR | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/01 | |
32323BKR | MINI-Z RWD Audi R8 LMS 2016 "Black/Red" | Brush | Audi R8 LMS 2015/2016 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/11 | |
32327S | MINI-Z RWD Sauber Mercedes C9 No. 63 LM 1989 | Brush | Sauber Mercedes C9 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/10 | |
32321S | MINI-Z RWD Porsche 911 GT3 RS GT-silbermetallic | Brush | Porsche 911 GT3 RS | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/09 | |
32321OR | MINI-Z RWD Porsche 911 GT3 RS lavaorange | Brush | Porsche 911 GT3 RS | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/09 | |
32326PT | MINI-Z RWD Petronas Tom's SC430 2012 | Brush | Lexus SC430 2012 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/07 | |
32323AS | MINI-Z RWD Audi R8 LMS 2015 "White" | Brush | Audi R8 LMS 2015/2016 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/06 | |
32322BL | MINI-Z RWD Honda NSX Nouvelle Blue Pearl | Brush | Honda NSX | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/05 | |
32322R | MINI-Z RWD Honda NSX Valencia Red Pearl | Brush | Honda NSX | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/05 | |
32332W | MINI-Z RWD McLaren F1 GTR White (Long Tail) | Brush | McLaren F1 GTR (Long Tail) | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/02 | |
32321W | MINI-Z RWD Porsche 911 GT3 RS White | Brush | Porsche 911 GT3 RS | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/01 | |
32325OR | MINI-Z RWD McLaren 12C GT3 2013 Orange | Brush | McLaren 12C GT3 2013 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2017/10 | |
32325W | MINI-Z RWD McLaren 12C GT3 2013 White | Brush | McLaren 12C GT3 2013 | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2017/10 | |
32331S | MINI-Z RWD Nissan GT-R (R35) Ultimate Metal Silver | Brush | Nissan GT-R (R35) | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2017/10 |
MINI-Z FWD
Picture | Item Code | Description | Motor | Body | Transmitter | Protocol | Product Info | Manual | Release |
---|---|---|---|---|---|---|---|---|---|
32424W | MINI-Z FWD Honda Civic Type R Championship White | Brush | Honda Civic Type R | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/12 (planned) | |
32424R | MINI-Z FWD Honda Civic Type R Flame Red | Brush | Honda Civic Type R | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/12 (planned) | |
32421Y | MINI-Z FWD Renault Megane R.S. Sirius Yellow | Brush | Renault Megane | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/10 | |
32421OR | MINI-Z FWD Renault Megane R.S. Tonic Orange | Brush | Renault Megane | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/10 | |
32423BL | MINI-Z FWD Toyota Prius PHV Spirited Aqua Metallic | Brush | Toyota Prius | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/04 | |
32423WP | MINI-Z FWD Toyota Prius PHV White Pearl Crystal Shine | Brush | Toyota Prius | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2018/04 | |
32422R | MINI-Z FWD Mazda Demio XD Touring Soul Red Premium Metallic | Brush | Mazda Demio | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2017/12 | |
32422WP | MINI-Z FWD Mazda Demio XD Touring Snow Flake White Pearl Mica | Brush | Mazda Demio | Syncro KT-531P | FHSS | Details | Manual Parts List Exploded View | 2017/12 |
MINI-Z Racer Sports and Sports 2
Picture | Item Code | Description | Motor | Body | Transmitter | Protocol | Product Info | Manual | Release |
---|---|---|---|---|---|---|---|---|---|
32243HR | MINI-Z Racer Sports 2 MR-03 McLaren F1 GTR No.51 LM 1995 | Brush | McLaren F1 GTR (Short Tail) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/08 | |
32241RE | MINI-Z Racer Sports 2 MR-03 Mazda 787B No. 55 LM 1991 | Brush | Mazda 787B | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/07 | |
32242R | MINI-Z Racer Sports 2 MR-03 Lamborghini Miura Jota SVR Red | Brush | Lamborghini Miura Jota SVR | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/07 | |
32244MG | MINI-Z Racer Sports 2 MR-03 McLaren 12C GT3 2013 Synergy Green | Brush | McLaren 12C GT3 2013 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/07 | |
32231OR | MINI-Z Racer Sports 2 MR-03 Porsche 911 GT3 RS Lava Orange | Brush | Porsche 911 GT3 RS | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/05 | |
32231S | MINI-Z Racer Sports 2 MR-03 Porsche 911 GT3 RS GT-silbermetallic | Brush | Porsche 911 GT3 RS | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/05 | |
Not available | 32237R | MINI-Z Racer Sports 2 MR-03 Ferrari Testarossa Red Version | Brush | Ferrari Testarossa | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/11 |
Not available | 32240R | MINI-Z Racer Sports 2 MR-03 Ferrari 430GT Red Version | Brush | Ferrari 430GT | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/11 |
Not available | 32227R | MINI-Z Racer Sports 2 MR-03 Ferrari F40 Red Version | Brush | Ferrari F40 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/10 |
Not available | 32228R | MINI-Z Racer Sports 2 MR-03 Ferrari F50 Red Version | Brush | Ferrari F50 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/10 |
Not available | 32235R | MINI-Z Racer Sports 2 MR-03 Ferrari 250GTO Red | Brush | Ferrari 250GTO | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/10 |
Not available | 32236R | MINI-Z Racer Sports 2 MR-03 Ferrari 512BB Red Version | Brush | Ferrari 512BB | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/10 |
Not available | 32238R | MINI-Z Racer Sports 2 MR-03 Ferrari 360GTC Red | Brush | Ferrari 360GTC | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/10 |
Not available | 32239R | MINI-Z Racer Sports 2 MR-03 Ferrari 575GTC Red | Brush | Ferrari 575GTC | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/09 |
Not available | 32206GR | MINI-Z Racer Sports 2 MR-03 Ferrari 458 Italia GT2 Red Version | Brush | Ferrari 458 Italia GT2 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/08 |
Not available | 32212GR | MINI-Z Racer Sports 2 MR-03 LaFerrari Red Version | Brush | Ferrari LaFerrari | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/08 |
Not available | 32224GR | MINI-Z Racer Sports 2 MR-03 Ferrari 599XX No. 3 Red | Brush | Ferrari 599XX | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/08 |
Not available | 32234R | MINI-Z Racer Sports 2 MR-03 Ferrari 246GT Dino Red | Brush | Ferrari 246GT Dino | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/08 |
32230PW | MINI-Z Racer Sports 2 MR-03 Mazda Roadster Ceramic Metallic | Brush | Mazda Roadster | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/06 | |
32230R | MINI-Z Racer Sports 2 MR-03 Mazda Roadster Soul Red Premium Metallic | Brush | Mazda Roadster | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/06 | |
32225GRG | MINI-Z Racer Sports 2 MR-03 Raybrig NSX Concept-GT | Brush | Honda NSX Concept-GT | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/01 | |
Not available | 32233R | MINI-Z Racer Sports 2 MR-03 Ferrari Enzo GT Concept Red | Brush | Ferrari Enzo GT Concept | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/01 |
32217GBK | MINI-Z Racer Sports 2 MR-03 McLaren 12C GT3 2013 Matte Black | Brush | McLaren 12C GT3 2013 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2015/10 | |
32217GMB | MINI-Z Racer Sports 2 MR-03 McLaren 12C GT3 2013 Metallic Blue | Brush | McLaren 12C GT3 2013 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2015/10 | |
Not available | 32212GMR | MINI-Z Racer Sports 2 MR-03 LaFerrari Metallic Red Version | Brush | Ferrari LaFerrari | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2015/09 |
32204GSL | MINI-Z Racer Sports 2 MR-03 Audi R8 LMS Phoenix Racing NBR 2010 #99 | Brush | Audi R8 LMS | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2015/08 | |
32232R | MINI-Z Racer Sports 2 MR-03 Shelby Cobra "Daytona" Coupe | Brush | Shelby Cobra "Daytona" Coupe | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2015/08 | |
32225EP | MINI-Z Racer Sports MR-03 Epson NSX Concept-GT 2014 | Brush | Honda NSX Concept-GT | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2015/05 | |
32225WD | MINI-Z Racer Sports MR-03 Weider Modulo NSX Concept-GT | Brush | Honda NSX Concept-GT | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2015/04 | |
32201JKB2 | MINI-Z Racer Sports MR-03 Kyosho JKB86 2014 50th Anniversary | Brush | Toyota 86 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/12 | |
32208CR | MINI-Z Racer Sports MR-03 Lamborghini Murciélago LP670-4 SV Chrome Red Kyosho 50th Anniversary | Brush | Lamborghini Murciélago LP670-4 SV | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/12 | |
Not avaialble | 32226R | MINI-Z Racer Sports MR-03 Ferrari Enzo Red | Brush | Ferrari Enzo | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/12 |
32216GRG | MINI-Z Racer Sports MR-03 GRG Lancer Evolution X | Brush | Mitsubishi Lancer Evolution X | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/11 | |
32217OR | Mini-Z Racer Sports MR-03 McLaren 12C GT3 2013 Orange | Brush | McLaren 12C GT3 2013 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/11 | |
32217W | Mini-Z Racer Sports MR-03 McLaren 12C GT3 2013 White | Brush | McLaren 12C GT3 2013 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/11 | |
Not available | 32206MR | MINI-Z Racer Sports MR-03 Ferrari 458 Italia GT2 Metallic Red Version | Brush | Ferrari 458 Italia GT2 | Perfex KT-19 | FHS | Not available | Manual Parts List Exploded View | 2014/10 |
32211DK | MINI-Z Racer Sports MR-03 Denso Kobelco SC430 2012 | Brush | Lexus SC430 2012 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/10 | |
Not available | 32224TR | MINI-Z Racer Sports MR-03 Ferrari 599XX Test Car Red | Brush | Ferrari 599XX | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/10 |
32204BT | MINI-Z Racer Sports MR-03 Audi R8 LMS Phoenix Racing NBR 2010 #98 | Brush | Audi R8 LMS | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/09 | |
32223CR | MINI-Z Racer Sports MR-03 Lamborghini Countach LP500S Chrome Red Kyosho 50th Anniversary | Brush | Lamborghini Countach LP500S | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/08 | |
32219LGM | MINI-Z Racer Sports MR-03 Nissan Skyline GT-R (R32) Gun Grey Metallic with LED | Brush | Nissan Skyline GT-R (R32) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/08 | |
32220LVE | MINI-Z Racer Sports MR-03 Subaru Impreza KX1 with LED | Brush | Subaru Impreza WRX STI spec C | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/08 | |
Not available | 32221L9 | MINI-Z Racer Sports MR-03 Aston Martin DBR9 No. 009 | Brush | Aston Martin DBR9 | Perfex KT-19 | FHS | Not available | Manual Parts List Exploded View | 2014/08 |
32222PR | MINI-Z Racer Sports MR-03 Porsche 962C LH | Brush | Porsche 962C LH | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/08 | |
Not available | 32212R | MINI-Z Racer Sports MR-03 LaFerrari Red Version | Brush | Ferrari LaFerrari | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/07 |
Not available | 32212W | MINI-Z Racer Sports MR-03 LaFerrari White Version | Brush | Ferrari LaFerrari | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/07 |
Not available | 32212Y | MINI-Z Racer Sports MR-03 LaFerrari Yellow Version | Brush | Ferrari LaFerrari | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/07 |
32205L1 | MINI-Z Racer Sports MR-03 Toyota GT-One TS020 No. 1 | Brush | Toyota GT-One TS020 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/06 | |
32205L3 | MINI-Z Racer Sports MR-03 Toyota GT-One TS020 No. 3 | Brush | Toyota GT-One TS020 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/06 | |
32208R | MINI-Z Racer Sports MR-03 Lamborghini Murciélago LP670-4 SV Red | Brush | Lamborghini Murciélago LP670-4 SV | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/06 | |
32218GM | MINI-Z Racer Sports MR-03 Subaru BRZ Dark Gray Metallic | Brush | Subaru BRZ | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/06 | |
32203AR | MINI-Z Racer Sports MR-03 ARTA HSV-010 2010 | Brush | Honda HSV-010 2010 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/04 | |
32211ZC | MINI-Z Racer Sports MR-03 Zent Cerumo SC430 2012 | Brush | Lexus SC430 2012 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/04 | |
32203EP | MINI-Z Racer Sports MR-03 Epson HSV-010 2010 | Brush | Honda HSV-010 2010 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/03 | |
32211PT | MINI-Z Racer Sports MR-03 Petronas Tom's SC430 2012 | Brush | Lexus SC430 2012 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/02 | |
32214MR | MINI-Z Racer Sports MR-03 Nissan Fairlady 240ZG Maroon | Brush | Nissan Fairlady 240ZG | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/02 | |
32214W | MINI-Z Racer Sports MR-03 Nissan Fairlady 240ZG White | Brush | Nissan Fairlady 240ZG | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/02 | |
32201JKB | MINI-Z Racer Sports MR-03 Kyosho JKB86 50th Anniversary | Brush | Toyota 86 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/01 | |
32215CR | MINI-Z Racer Sports MR-03 Lamborghini Jota SVR Chrome Red Kyosho 50th Anniversary | Brush | Lamborghini Jota SVR | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2014/01 | |
32208MB | MINI-Z Racer Sports MR-03 Lamborghini Murciélago LP670-4 SV Matte Black | Brush | Lamborghini Murciélago LP670-4 SV | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2013/12 | |
32209S | MINI-Z Racer Sports MR-03 Nissan GT-R (R35) Ultimate Metal Silver | Brush | Nissan GT-R (R35) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2013/12 | |
32213RE | MINI-Z Racer Sports MR-03 Mazda 787B No. 55 LM 1991 | Brush | Mazda 787B | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2013/12 | |
Not available | 32206R | MINI-Z Racer Sports MR-03 Ferrari 458 Italia Red Version | Brush | Ferrari 458 Italia | Perfex KT-19 | FHS | Not available | Manual Parts List Exploded View | 2013/11 |
Not available | 32207S | MINI-Z Racer Sports MR-03 Sauber Mercedes C9 Silver | Brush | Sauber Mercedes C9 | Perfex KT-19 | FHS | Not available | Manual Parts List Exploded View | 2013/11 |
32202W | MINI-Z Racer Sports MR-03 Toyota Sprinter Trueno AE86 Aero Version | Brush | Toyota Sprinter Trueno AE86 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2013/10 | |
32203WD | MINI-Z Racer Sports MR-03 Weider HSV-010 2010 | Brush | Honda HSV-010 2010 | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2013/10 | |
32204W | MINI-Z Racer Sports MR-03 Audi R8 LMS White | Brush | Audi R8 LMS | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2013/10 |
MINI-Z AWD Sports Series
Picture | Item Code | Description | Motor | Body | Transmitter | Protocol | Product Info | Manual | Release |
---|---|---|---|---|---|---|---|---|---|
32619R | MINI-Z AWD MA-020 Toyota GR Supra Prominence Red | Brush | Subaru GR Supra | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2021/02 | |
32619GM | MINI-Z AWD MA-020 Toyota GR Supra Matt Storm Gray Metallic | Brush | Toyota GR Supra | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2021/02 | |
32618HK | MINI-Z AWD MA-020 HKS Skyline GT-R (R32) 1993 #87 | Brush | Nissan Skyline GT-R (R32) | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2021/01 | |
32618CS | MINI-Z AWD MA-020 Calsonic Skyline GT-R (R32) 1990 #12 | Brush | Nissan Skyline GT-R (R32) | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/11 | |
32617WR | MINI-Z AWD MA-020 Subaru Impreza WRC 2002 | Brush | Subaru Impreza WRC 2002 | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2020/11 | |
32616BL | MINI-Z AWD MA-020 Nissan Skyline GT-R NISMO (R33) Blue | Brush | Nissan Skyline GT-R Nismo (R33) | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/12 | |
32616S | MINI-Z AWD MA-020 Nissan Skyline GT-R NISMO (R33) Silver | Brush | Nissan Skyline GT-R Nismo (R33) | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/12 | |
32615JK | MINI-Z AWD MA-020 MINI-Z AWD Toyota Celica Turbo 4WD No.7 WRC 1993 Juha Kankkunen | Brush | Toyota CelicaTURBO 4WD WRC | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/11 | |
32614WR | MINI-Z AWD MA-020 Subaru Impreza WRC 2008 No. 5 | Brush | Subaru Impreza WRC 2008 | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/10 | |
32613W | MINI-Z AWD MA-020 Honda Civic Type R White | Brush | Honda Civic Type R | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/10 | |
32610W | MINI-Z AWD MA-020 Initial D Toyota Sprinter Trueno AE86 | Brush | Totota Sprinter Trueno AE86 | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/06 | |
32611W | MINI-Z AWD MA-020 Initial D Mazda Savanna RX-7 FC3S | Brush | Mazda Savanna RX-7 FC3S | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/06 | |
32612Y | MINI-Z AWD MA-020 Initial D Mazda RX-7 FD3S | Brush | Mazda RX-7 FD3S | Perfex KT-531P | FHSS | Details | Manual Parts List Exploded View | 2019/06 | |
32143BL | MINI-Z AWD Sports MA-020S Subaru WRX STI WR Blue | Brush | Subaru WRX STI | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/11 | |
32143W | MINI-Z AWD Sports MA-020S Subaru WRX STI White | Brush | Subaru WRX STI | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/11 | |
32136WB | MINI-Z AWD Sports MA-020S Nissan Sileighty White/Black Roof with LED | Brush | Nissan Sileighty | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/09 | |
32139PU | MINI-Z AWD Sports MA-020S Nissan Skyline GT-R V.Spec (R33) Midnight Purple | Brush | Nissan Skyline GT-R V.Spec (R33) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/08 | |
32139S | MINI-Z AWD Sports MA-020S Nissan Skyline GT-R V.Spec (R33) Silver | Brush | Nissan Skyline GT-R V.Spec (R33) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/08 | |
32142MB | MINI-Z AWD Sports MA-020S Mitsubishi Lancer Evolution X Metallic Blue | Brush | Mitsubishi Lancer Evolution X | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/08 | |
32142PW | MINI-Z AWD Sports MA-020S Mitsubishi Lancer Evolution X Pearl White | Brush | Mitsubishi Lancer Evolution X | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/08 | |
32138GM | MINI-Z AWD Sports MA-020S Nissan Skyline GT-R Nismo (R32) Gun Grey Metallic | Brush | Nissan Skyline GT-R Nismo (R32) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/06 | |
32141GR | MINI-Z AWD Sports MA-020S NISSAN GT-R (R35) Dark Metal Gray | Brush | Nissan GT-R (R35) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/06 | |
32140MJ | MINI-Z AWD Sports MA-020S Nissan Skyline GT-R V.Spec II Nur (R34) Millennium Jade | Brush | Nissan Skyline GT-R V.Spec II Nur (R34) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/05 | |
32136BL | MINI-Z AWD Sports MA-020S Nissan Sileighty Blue with LED | Brush | Nissan Sileighty | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/02 | |
32137BK | MINI-Z AWD Sports MA-020S Mazda Roadster Jet Black Mica | Brush | Mazda Roadster | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/02 | |
32137MB | MINI-Z AWD Sports MA-020S Mazda Roadster Blue Reflex Mica | Brush | Mazda Roadster | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2017/02 | |
32134GT | MINI-Z AWD Sports MA-020S Nissan Silvia K’s (S13) with Aero Kit Lime Green Two-Tone with LED | Brush | Nissan Silvia K’s (S13) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/12 | |
32134PW | MINI-Z AWD Sports MA-020S Nissan Silvia K’s (S13) with Aero Kit Pearl White with LED | Brush | Nissan Silvia K’s (S13) | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/12 | |
32135BK | MINI-Z AWD Sports MA-020S Nissan 180SX with Aero Kit Black with LED | Brush | Nissan 180SX with Aero Kit | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/12 | |
32135W | MINI-Z AWD Sports MA-020S Nissan 180SX with Aero Kit White with LED | Brush | Nissan 180SX with Aero Kit | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/12 | |
32129BK | MINI-Z AWD Sports MA-020S Mazda εfini RX-7 FD3S Black | Brush | Mazda ɛ̃fini RX-7 FD3S | Perfex KT-19 | FHS | Details | Manual Parts List Exploded View | 2016/07 | |
