Hey Sandy,
This is what I see after "incoming ready" in the debugging console
here
Send vector shapes.
a filterPointsLowPass: Scaled length: 101
b filterPointsLowPass: Scaled length: 101
1. Adding point [ 3988.979, 4104.089, 0.0 ], last: [ 3998.4177, 4090.0034, 0.0 ]
2. Adding point [ 3971.6726, 4132.332, 0.0 ], last: [ 3988.979, 4104.089, 0.0 ]
3. Adding point [ 3955.319, 4161.361, 0.0 ], last: [ 3971.6726, 4132.332, 0.0 ]
4. Adding point [ 3940.6821, 4191.866, 0.0 ], last: [ 3955.319, 4161.361, 0.0 ]
5. Adding point [ 3928.4563, 4223.115, 0.0 ], last: [ 3940.6821, 4191.866, 0.0 ]
6. Adding point [ 3918.6575, 4255.086, 0.0 ], last: [ 3928.4563, 4223.115, 0.0 ]
7. Adding point [ 3910.5398, 4287.0645, 0.0 ], last: [ 3918.6575, 4255.086, 0.0 ]
8. Adding point [ 3904.8699, 4319.7344, 0.0 ], last: [ 3910.5398, 4287.0645, 0.0 ]
9. Adding point [ 3901.6619, 4353.083, 0.0 ], last: [ 3904.8699, 4319.7344, 0.0 ]
10. Adding point [ 3900.1511, 4386.41, 0.0 ], last: [ 3901.6619, 4353.083, 0.0 ]
11. Adding point [ 3900.334, 4419.711, 0.0 ], last: [ 3900.1511, 4386.41, 0.0 ]
12. Adding point [ 3902.9958, 4453.6743, 0.0 ], last: [ 3900.334, 4419.711, 0.0 ]
13. Adding point [ 3907.3533, 4487.608, 0.0 ], last: [ 3902.9958, 4453.6743, 0.0 ]
14. Adding point [ 3914.8003, 4521.4824, 0.0 ], last: [ 3907.3533, 4487.608, 0.0 ]
15. Adding point [ 3923.3337, 4556.053, 0.0 ], last: [ 3914.8003, 4521.4824, 0.0 ]
16. Adding point [ 3934.727, 4589.1616, 0.0 ], last: [ 3923.3337, 4556.053, 0.0 ]
17. Adding point [ 3941.0408, 4606.7744, 0.0 ], last: [ 3934.727, 4589.1616, 0.0 ]
18. Adding point [ 3952.4485, 4633.525, 0.0 ], last: [ 3941.0408, 4606.7744, 0.0 ]
19. Adding point [ 3981.824, 4689.824, 0.0 ], last: [ 3952.4485, 4633.525, 0.0 ]
20. Adding point [ 4016.5986, 4745.4736, 0.0 ], last: [ 3981.824, 4689.824, 0.0 ]
21. Adding point [ 4056.116, 4797.7197, 0.0 ], last: [ 4016.5986, 4745.4736, 0.0 ]
22. Adding point [ 4077.1501, 4822.5034, 0.0 ], last: [ 4056.116, 4797.7197, 0.0 ]
23. Adding point [ 4093.1748, 4839.539, 0.0 ], last: [ 4077.1501, 4822.5034, 0.0 ]
24. Adding point [ 4136.265, 4879.4897, 0.0 ], last: [ 4093.1748, 4839.539, 0.0 ]
25. Adding point [ 4184.5664, 4920.5005, 0.0 ], last: [ 4136.265, 4879.4897, 0.0 ]
26. Adding point [ 4231.24, 4956.859, 0.0 ], last: [ 4184.5664, 4920.5005, 0.0 ]
27. Adding point [ 4252.426, 4971.57, 0.0 ], last: [ 4231.24, 4956.859, 0.0 ]
28. Adding point [ 4274.1514, 4985.665, 0.0 ], last: [ 4252.426, 4971.57, 0.0 ]
29. Adding point [ 4319.718, 5011.3633, 0.0 ], last: [ 4274.1514, 4985.665, 0.0 ]
30. Adding point [ 4365.4966, 5035.298, 0.0 ], last: [ 4319.718, 5011.3633, 0.0 ]
31. Adding point [ 4410.7783, 5054.6606, 0.0 ], last: [ 4365.4966, 5035.298, 0.0 ]
32. Adding point [ 4457.0923, 5073.049, 0.0 ], last: [ 4410.7783, 5054.6606, 0.0 ]
33. Adding point [ 4502.881, 5086.916, 0.0 ], last: [ 4457.0923, 5073.049, 0.0 ]
34. Adding point [ 4548.491, 5097.696, 0.0 ], last: [ 4502.881, 5086.916, 0.0 ]
35. Adding point [ 4593.418, 5106.0474, 0.0 ], last: [ 4548.491, 5097.696, 0.0 ]
36. Adding point [ 4638.19, 5111.347, 0.0 ], last: [ 4593.418, 5106.0474, 0.0 ]
37. Adding point [ 4682.3125, 5114.2446, 0.0 ], last: [ 4638.19, 5111.347, 0.0 ]
38. Adding point [ 4725.475, 5113.343, 0.0 ], last: [ 4682.3125, 5114.2446, 0.0 ]
39. Adding point [ 4768.0474, 5110.0586, 0.0 ], last: [ 4725.475, 5113.343, 0.0 ]
40. Adding point [ 4808.3633, 5102.8027, 0.0 ], last: [ 4768.0474, 5110.0586, 0.0 ]
41. Adding point [ 4848.1665, 5093.165, 0.0 ], last: [ 4808.3633, 5102.8027, 0.0 ]
42. Adding point [ 4886.6567, 5080.3486, 0.0 ], last: [ 4848.1665, 5093.165, 0.0 ]
43. Adding point [ 4923.3423, 5064.9307, 0.0 ], last: [ 4886.6567, 5080.3486, 0.0 ]
44. Adding point [ 4940.6313, 5055.1646, 0.0 ], last: [ 4923.3423, 5064.9307, 0.0 ]
45. Adding point [ 4947.7837, 5051.0566, 0.0 ], last: [ 4940.6313, 5055.1646, 0.0 ]
46. Adding point [ 4965.1465, 5038.079, 0.0 ], last: [ 4947.7837, 5051.0566, 0.0 ]
47. Adding point [ 4995.4106, 5012.234, 0.0 ], last: [ 4965.1465, 5038.079, 0.0 ]
48. Adding point [ 5037.698, 4970.4087, 0.0 ], last: [ 4995.4106, 5012.234, 0.0 ]
49. Adding point [ 5063.858, 4940.447, 0.0 ], last: [ 5037.698, 4970.4087, 0.0 ]
50. Adding point [ 5077.5884, 4922.7017, 0.0 ], last: [ 5063.858, 4940.447, 0.0 ]
51. Adding point [ 5081.7656, 4915.6064, 0.0 ], last: [ 5077.5884, 4922.7017, 0.0 ]
52. Adding point [ 5093.227, 4895.461, 0.0 ], last: [ 5081.7656, 4915.6064, 0.0 ]
53. Adding point [ 5111.728, 4850.34, 0.0 ], last: [ 5093.227, 4895.461, 0.0 ]
54. Adding point [ 5125.837, 4803.682, 0.0 ], last: [ 5111.728, 4850.34, 0.0 ]
55. Adding point [ 5136.159, 4754.8784, 0.0 ], last: [ 5125.837, 4803.682, 0.0 ]
56. Adding point [ 5141.3154, 4703.521, 0.0 ], last: [ 5136.159, 4754.8784, 0.0 ]
57. Adding point [ 5142.104, 4650.391, 0.0 ], last: [ 5141.3154, 4703.521, 0.0 ]
58. Adding point [ 5137.8926, 4595.9395, 0.0 ], last: [ 5142.104, 4650.391, 0.0 ]
59. Adding point [ 5129.31, 4539.6064, 0.0 ], last: [ 5137.8926, 4595.9395, 0.0 ]
60. Adding point [ 5122.814, 4511.1665, 0.0 ], last: [ 5129.31, 4539.6064, 0.0 ]
61. Adding point [ 5118.707, 4494.032, 0.0 ], last: [ 5122.814, 4511.1665, 0.0 ]
62. Adding point [ 5109.3423, 4460.7744, 0.0 ], last: [ 5118.707, 4494.032, 0.0 ]
63. Adding point [ 5098.8535, 4428.527, 0.0 ], last: [ 5109.3423, 4460.7744, 0.0 ]
it continues like this 🙂
|