Forum

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.





Pages: [1]
Author Topic: Strange motor activity when drawing starts
Ofishman20
Newbie
Posts: 16
Permalink
Post Strange motor activity when drawing starts
on: January 25, 2018, 19:19
Quote

Hi,

I have the correct dimensions and setup in my controller but when I press “draw vector” my gondola is pulled immediately to the corner stepper motor. I can see on the controller it is starting to draw my object but it is either drawing it in the wrong place or it is drawing a point that is mapped right near the motor however it appears to be in the center of the page on my controller. If anyone would like to see a photo or video to get more of an understanding please let me know.

sandy
Administrator
Posts: 1317
Permalink
sandy
Post Re: Strange motor activity when drawing starts
on: January 25, 2018, 19:55
Quote

Hi Ofishman20, is this a progression of the other thread you have on here (http://www.polargraph.co.uk/forum/polargraphs-group2/troubleshooting-forum5/motors-not-moving-when-vector-is-drawn-thread669/ and http://www.polargraph.co.uk/forum/polargraphs-group2/code-software-forum2/error-in-debugging-mode-thread674.0/#postid-3872 and http://www.polargraph.co.uk/forum/polargraphs-group2/building-hardware-forum3/beaded-cord-cannot-stay-on-motors-thread673.0/#postid-3868 ?)

Do you remember when I said "It would have been super wonderful if you had updated that thread instead of starting this new one. I've just wasted my time reading and replying to the other thread. I'm sure other people have too." and then you said "I am sorry. I am new to this forum"?

Well, you are no longer new to this forum so please think more carefully about how and what you are asking or expect to be ignored or worse. Please finish threads and only start new threads when you have a genuinely separate issue. Why? Finishing one thread helps other people because it shows progress and creates a body of knowledge. An unfinished thread is unhelpful and frustrating for readers. When you find you have fixed a problem and you are onto the next one, please update the thread with what you did to solve it. It helps other people. This forum is for helping other people, because we were all other people once.

...

Ok, secondly, your issue. The previous thread ended with a question from me, specifically with a request for screenshots. You clearly believe a photo or video will help, so why are you not already supplying one?

Please don't make us work so hard to try and help you.

sn

Ofishman20
Newbie
Posts: 16
Permalink
Post Re: Strange motor activity when drawing starts
on: January 25, 2018, 20:21
Quote

Hi Sandy,

This is a new issue. I will mark the other posts to "solved". Here are the links

photo: https://ibb.co/medKTb

video: http://yourfilelink.com/get.php?fid=1470530

I am all for making your work easier :))))

sandy
Administrator
Posts: 1317
Permalink
sandy
Post Re: Strange motor activity when drawing starts
on: January 25, 2018, 20:30
Quote

If that were true, I think we would be drawing by now.

What did you do? Step by step.

It should work like this:

1. Upload machine spec
2. Set home
3. Draw Vector

Please give some screenshots (or a copy+paste from the console if you're running the controller in Processing) that shows what is in the debugging console (ctrl+c) for each of those stages.

sn

Ofishman20
Newbie
Posts: 16
Permalink
Post Re: Strange motor activity when drawing starts
on: January 25, 2018, 20:45
Quote

Hey Sandy,

This is what I see after "incoming ready" in the debugging console

here
Send vector shapes.
a filterPointsLowPass: Scaled length: 101
b filterPointsLowPass: Scaled length: 101
1. Adding point [ 3988.979, 4104.089, 0.0 ], last: [ 3998.4177, 4090.0034, 0.0 ]
2. Adding point [ 3971.6726, 4132.332, 0.0 ], last: [ 3988.979, 4104.089, 0.0 ]
3. Adding point [ 3955.319, 4161.361, 0.0 ], last: [ 3971.6726, 4132.332, 0.0 ]
4. Adding point [ 3940.6821, 4191.866, 0.0 ], last: [ 3955.319, 4161.361, 0.0 ]
5. Adding point [ 3928.4563, 4223.115, 0.0 ], last: [ 3940.6821, 4191.866, 0.0 ]
6. Adding point [ 3918.6575, 4255.086, 0.0 ], last: [ 3928.4563, 4223.115, 0.0 ]
7. Adding point [ 3910.5398, 4287.0645, 0.0 ], last: [ 3918.6575, 4255.086, 0.0 ]
8. Adding point [ 3904.8699, 4319.7344, 0.0 ], last: [ 3910.5398, 4287.0645, 0.0 ]
9. Adding point [ 3901.6619, 4353.083, 0.0 ], last: [ 3904.8699, 4319.7344, 0.0 ]
10. Adding point [ 3900.1511, 4386.41, 0.0 ], last: [ 3901.6619, 4353.083, 0.0 ]
11. Adding point [ 3900.334, 4419.711, 0.0 ], last: [ 3900.1511, 4386.41, 0.0 ]
12. Adding point [ 3902.9958, 4453.6743, 0.0 ], last: [ 3900.334, 4419.711, 0.0 ]
13. Adding point [ 3907.3533, 4487.608, 0.0 ], last: [ 3902.9958, 4453.6743, 0.0 ]
14. Adding point [ 3914.8003, 4521.4824, 0.0 ], last: [ 3907.3533, 4487.608, 0.0 ]
15. Adding point [ 3923.3337, 4556.053, 0.0 ], last: [ 3914.8003, 4521.4824, 0.0 ]
16. Adding point [ 3934.727, 4589.1616, 0.0 ], last: [ 3923.3337, 4556.053, 0.0 ]
17. Adding point [ 3941.0408, 4606.7744, 0.0 ], last: [ 3934.727, 4589.1616, 0.0 ]
18. Adding point [ 3952.4485, 4633.525, 0.0 ], last: [ 3941.0408, 4606.7744, 0.0 ]
19. Adding point [ 3981.824, 4689.824, 0.0 ], last: [ 3952.4485, 4633.525, 0.0 ]
20. Adding point [ 4016.5986, 4745.4736, 0.0 ], last: [ 3981.824, 4689.824, 0.0 ]
21. Adding point [ 4056.116, 4797.7197, 0.0 ], last: [ 4016.5986, 4745.4736, 0.0 ]
22. Adding point [ 4077.1501, 4822.5034, 0.0 ], last: [ 4056.116, 4797.7197, 0.0 ]
23. Adding point [ 4093.1748, 4839.539, 0.0 ], last: [ 4077.1501, 4822.5034, 0.0 ]
24. Adding point [ 4136.265, 4879.4897, 0.0 ], last: [ 4093.1748, 4839.539, 0.0 ]
25. Adding point [ 4184.5664, 4920.5005, 0.0 ], last: [ 4136.265, 4879.4897, 0.0 ]
26. Adding point [ 4231.24, 4956.859, 0.0 ], last: [ 4184.5664, 4920.5005, 0.0 ]
27. Adding point [ 4252.426, 4971.57, 0.0 ], last: [ 4231.24, 4956.859, 0.0 ]
28. Adding point [ 4274.1514, 4985.665, 0.0 ], last: [ 4252.426, 4971.57, 0.0 ]
29. Adding point [ 4319.718, 5011.3633, 0.0 ], last: [ 4274.1514, 4985.665, 0.0 ]
30. Adding point [ 4365.4966, 5035.298, 0.0 ], last: [ 4319.718, 5011.3633, 0.0 ]
31. Adding point [ 4410.7783, 5054.6606, 0.0 ], last: [ 4365.4966, 5035.298, 0.0 ]
32. Adding point [ 4457.0923, 5073.049, 0.0 ], last: [ 4410.7783, 5054.6606, 0.0 ]
33. Adding point [ 4502.881, 5086.916, 0.0 ], last: [ 4457.0923, 5073.049, 0.0 ]
34. Adding point [ 4548.491, 5097.696, 0.0 ], last: [ 4502.881, 5086.916, 0.0 ]
35. Adding point [ 4593.418, 5106.0474, 0.0 ], last: [ 4548.491, 5097.696, 0.0 ]
36. Adding point [ 4638.19, 5111.347, 0.0 ], last: [ 4593.418, 5106.0474, 0.0 ]
37. Adding point [ 4682.3125, 5114.2446, 0.0 ], last: [ 4638.19, 5111.347, 0.0 ]
38. Adding point [ 4725.475, 5113.343, 0.0 ], last: [ 4682.3125, 5114.2446, 0.0 ]
39. Adding point [ 4768.0474, 5110.0586, 0.0 ], last: [ 4725.475, 5113.343, 0.0 ]
40. Adding point [ 4808.3633, 5102.8027, 0.0 ], last: [ 4768.0474, 5110.0586, 0.0 ]
41. Adding point [ 4848.1665, 5093.165, 0.0 ], last: [ 4808.3633, 5102.8027, 0.0 ]
42. Adding point [ 4886.6567, 5080.3486, 0.0 ], last: [ 4848.1665, 5093.165, 0.0 ]
43. Adding point [ 4923.3423, 5064.9307, 0.0 ], last: [ 4886.6567, 5080.3486, 0.0 ]
44. Adding point [ 4940.6313, 5055.1646, 0.0 ], last: [ 4923.3423, 5064.9307, 0.0 ]
45. Adding point [ 4947.7837, 5051.0566, 0.0 ], last: [ 4940.6313, 5055.1646, 0.0 ]
46. Adding point [ 4965.1465, 5038.079, 0.0 ], last: [ 4947.7837, 5051.0566, 0.0 ]
47. Adding point [ 4995.4106, 5012.234, 0.0 ], last: [ 4965.1465, 5038.079, 0.0 ]
48. Adding point [ 5037.698, 4970.4087, 0.0 ], last: [ 4995.4106, 5012.234, 0.0 ]
49. Adding point [ 5063.858, 4940.447, 0.0 ], last: [ 5037.698, 4970.4087, 0.0 ]
50. Adding point [ 5077.5884, 4922.7017, 0.0 ], last: [ 5063.858, 4940.447, 0.0 ]
51. Adding point [ 5081.7656, 4915.6064, 0.0 ], last: [ 5077.5884, 4922.7017, 0.0 ]
52. Adding point [ 5093.227, 4895.461, 0.0 ], last: [ 5081.7656, 4915.6064, 0.0 ]
53. Adding point [ 5111.728, 4850.34, 0.0 ], last: [ 5093.227, 4895.461, 0.0 ]
54. Adding point [ 5125.837, 4803.682, 0.0 ], last: [ 5111.728, 4850.34, 0.0 ]
55. Adding point [ 5136.159, 4754.8784, 0.0 ], last: [ 5125.837, 4803.682, 0.0 ]
56. Adding point [ 5141.3154, 4703.521, 0.0 ], last: [ 5136.159, 4754.8784, 0.0 ]
57. Adding point [ 5142.104, 4650.391, 0.0 ], last: [ 5141.3154, 4703.521, 0.0 ]
58. Adding point [ 5137.8926, 4595.9395, 0.0 ], last: [ 5142.104, 4650.391, 0.0 ]
59. Adding point [ 5129.31, 4539.6064, 0.0 ], last: [ 5137.8926, 4595.9395, 0.0 ]
60. Adding point [ 5122.814, 4511.1665, 0.0 ], last: [ 5129.31, 4539.6064, 0.0 ]
61. Adding point [ 5118.707, 4494.032, 0.0 ], last: [ 5122.814, 4511.1665, 0.0 ]
62. Adding point [ 5109.3423, 4460.7744, 0.0 ], last: [ 5118.707, 4494.032, 0.0 ]
63. Adding point [ 5098.8535, 4428.527, 0.0 ], last: [ 5109.3423, 4460.7744, 0.0 ]

it continues like this 🙂

Ofishman20
Newbie
Posts: 16
Permalink
Post Re: Strange motor activity when drawing starts
on: January 26, 2018, 17:48
Quote

I am also clicking those steps in that order on the controller 🙂

kongorilla
Pro
Posts: 362
Permalink
kongorilla
Post Re: Strange motor activity when drawing starts
on: January 26, 2018, 23:07
Quote

But you didn't follow Sandy's directions.

"...that shows what is in the debugging console (ctrl+c) for each of those stages".

Pages: [1]
Mingle Forum by cartpauj
Version: 1.0.34 ; Page loaded in: 0.023 seconds.